| MONTGOMERY COUNTY - FISCAL YEAR 2009 CAPITAL PROJECTS (To download as Microsoft Excel Document - click here) | |||||||
| Public School Construction * | 20,294,339 | ||||||
| Arcola Elementary School | 2,065,339 | ||||||
| Burnt Mills Elementary School | 132,000 | ||||||
| Candlewood Elementary School | 200,000 | ||||||
| College Gardens Elementary School | 8,398,000 | ||||||
| Fields Road Elementary School | 2,263,000 | ||||||
| Parkland Middle School | 97,000 | ||||||
| Redland Middle School | 500,000 | ||||||
| Rock Terrace Special Education School | 340,000 | ||||||
| Sherwood High School | 926,000 | ||||||
| Washington Grove Elementary School | 1,795,000 | ||||||
| Wayside Elementary School | 2,670,000 | ||||||
| Weller Road Elementary School | 908,000 | ||||||
| Montgomery College, Rockville Science Center | 29,405,000 | ||||||
| Other Projects | 13,588,240 | ||||||
| Adventist HealthCare | 430,000 | ||||||
| Button Farm | 300,000 | ||||||
| Camp Bennett | 125,000 | ||||||
| Capital Area Food Bank | 250,000 | ||||||
| CASA Multicultural Center | 1,000,000 | ||||||
| Centro Familia Child Care and Training Center | 175,000 | ||||||
| CentroNia Facility | 200,000 | ||||||
| Charles E. Smith Life Communities | 760,000 | ||||||
| Chase Partnership Project | 300,000 | ||||||
| Easter Seals Inter-Generational Center | 550,000 | ||||||
| Gaithersburg Library | 320,000 | ||||||
| Gaithersburg Upcounty Senior Center | 200,000 | ||||||
| Housing Unlimited | 1,408,000 | ||||||
| Imagination Stage | 200,000 | ||||||
| Jewish Council for the Aging of Greater Washington | 1,000,000 | ||||||
| Jewish Foundation for Group Homes | 250,000 | ||||||
| Live Nation / Fillmore at Silver Spring | 2,000,000 | ||||||
| MacDonald Knolls Center | 425,000 | ||||||
| Mansfield Kaseman Health Center | 250,000 | ||||||
| Maryland Youth Ballet | 200,000 | ||||||
| Metropolitan Washington Ear Facility | 50,000 | ||||||
| Montgomery General Hospital | 900,000 | ||||||
| Plum Gar County Neighborhood Recreation Center | 250,000 | ||||||
| Rockville Senior Center | 350,000 | ||||||
| Sharp Street United Methodist Church | 100,000 | ||||||
| Silver Spring Library | 335,240 | ||||||
| Suburban Hospital | 410,000 | ||||||
| The Arc of Montgomery County Group Homes | 250,000 | ||||||
| The Muslim Community Center Medical Clinic | 150,000 | ||||||
| Waters Barn | 250,000 | ||||||
| YMCA Youth and Family Services Center | 200,000 | ||||||
| Rockville District Court | 47,535,000 | ||||||
| Environment and Natural Resources | 1,303,000 | ||||||
| Seneca Waste Water Treatment Plant nutrient removal | 400,000 | ||||||
| Stoney Creek Stormwater Management pond retrofit | 500,000 | ||||||
| C&O Canal National Park boat ramp improvements | 99,000 | ||||||
| Gaithersburg International Latitude Observatory Park improvements | 100,000 | ||||||
| South Germantown Recreation Park improvements | 44,000 | ||||||
| Woodley Gardens Park improvements | 160,000 | ||||||
| TOTAL | 112,125,579 | ||||||
| * $108 million have yet to be allocated among the 24 subdivisions | |||||||
| Montgomery County Office of Intergovernmental Relations, 4/8/08 | |||||||
