| Montgomery County | ||||||
| Direct State Operating Aid Funding Comparison | ||||||
| Fiscal Years 2008 and 2009 | ||||||
| ( to download in Microsoft Excel format - click here) | ||||||
| DIFFERENCE | ||||||
| CATEGORY OF AID | Fiscal 2008 | Fiscal 2009 | FY 08 vs. FY 09 | % Inc. | ||
| Education | 397,110,289 | 407,689,082 | 10,578,793 | 2.7% | ||
| Libraries | 2,597,232 | 2,609,967 | 12,735 | 0.5% | ||
| Community College | 40,295,817 | 44,778,694 | 4,482,877 | 11.1% | ||
| Health | 5,454,036 | 5,681,863 | 227,827 | 4.2% | ||
| Public Safety | 16,532,257 | 16,565,107 | 32,850 | 0.2% | ||
| Transportation | 46,247,250 | 45,031,783 | -1,215,467 | -2.6% | ||
| Program Open Space | 16,693,705 | 3,245,919 | -13,447,786 | -80.6% | ||
| Utility Property Tax Grant | 2,765,553 | 0 | -2,765,553 | -100.0% | ||
| DIRECT AID TOTAL | 527,696,139 | 525,602,415 | -2,093,724 | -0.4% | ||
| Montgomery County Office of Intergovernmental Relations, 4/7/08 | ||||||
